Source Material: www.acaa.ca
Men:
HC 1 - 1 MSVU
UNBSJ 1 - 1 NSAC
STU 1 - 1 NSAC
HC 2 - 3 UKC
NSAC 2 - 5 UKC (Kings' scored 5 unanswered goals in the second half after going down 2-0)
Women:
STU 1 - 2 ABU
UNBSJ 3 - 1 NSAC
HC 1 - 2 MSVU (Sarah Parker with both Mount goals)
STU 0 - 2 NSAC
ABU 1 - 6 UNBSJ (three goals by Jennifer Bergeron for SJ)
HC 1 - 1 UKC
NSAC 0 - 2 UKC (Flatley and Jang scored for UKC)
Men's Standings:
(from www.acaa.ca)
Team | GP | Wins | Ties | Losses | PF | PA | Points | Rank |
UKC | 2 | 2 | 0 | 0 | 8 | 4 | 6 | 1 |
NSAC | 3 | 0 | 2 | 1 | 4 | 7 | 2 | 2 |
MSVU | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 |
UNBSJ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
STU | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
HC | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 6 |
(from www. acaa.ca)
Team | GP | Wins | Ties | Losses | PF | PA | Points | Rank |
UNBSJ | 2 | 2 | 0 | 0 | 9 | 2 | 6 | 1 |
UKC | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 2 |
MSVU | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 |
ABU | 2 | 1 | 0 | 1 | 3 | 7 | 3 | 4 |
NSAC | 3 | 1 | 0 | 2 | 3 | 5 | 3 | 5 |
HC | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 6 |
STU | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 7 |
No comments:
Post a Comment
Feel free to comment below. Please keep things civil--comments will be reviewed.